Annual Dataset · 2026
Every U.S. bachelor-party city, ranked by per-person trip cost for a standardized 8-person, 3-night trip. Boise, ID is the cheapest at $365/pp; The Hamptons, NY is the priciest at $2073/pp.
Trip assumptions
8 people · 3 nights · 4 dining stops · 2 activities. Lodging = cheapest property that sleeps the group, divided by headcount. Dining = median-tier restaurant × 4 stops. Activities = median per-person activity × 2. Excludes airfare, bar tabs, and ground transport.
| Rank | City | Lodging | Dining | Activities | Total / pp |
|---|---|---|---|---|---|
| 1 | Boise, ID | $75 | $220 | $70 | $365 |
| 2 | Eugene, OR | $122 | $220 | $60 | $402 |
| 3 | Oklahoma City, OK | $131 | $220 | $70 | $421 |
| 4 | Cleveland, OH | $131 | $220 | $75 | $426 |
| 5 | Fredericksburg, TX | $141 | $220 | $70 | $431 |
| 6 | Cincinnati, OH | $131 | $220 | $80 | $431 |
| 7 | San Diego, CA | $122 | $220 | $90 | $432 |
| 8 | Cannon Beach, OR | $197 | $220 | $20 | $437 |
| 9 | Detroit, MI | $150 | $220 | $75 | $445 |
| 10 | Leavenworth, WA | $169 | $220 | $60 | $449 |
| 11 | St. Louis, MO | $159 | $220 | $70 | $449 |
| 12 | Providence, RI | $131 | $220 | $105 | $456 |
| 13 | Gulf Shores, AL | $169 | $220 | $70 | $459 |
| 14 | Hood River, OR | $169 | $220 | $70 | $459 |
| 15 | Galveston, TX | $178 | $220 | $70 | $468 |
| 16 | San Antonio, TX | $178 | $220 | $70 | $468 |
| 17 | Jacksonville, FL | $159 | $220 | $90 | $469 |
| 18 | Columbus, OH | $159 | $220 | $90 | $469 |
| 19 | Baltimore, MD | $159 | $220 | $90 | $469 |
| 20 | Bend, OR | $103 | $220 | $150 | $473 |
| 21 | Raleigh-Durham, NC | $188 | $220 | $70 | $478 |
| 22 | Memphis, TN | $206 | $220 | $55 | $481 |
| 23 | St. Augustine, FL | $206 | $220 | $55 | $481 |
| 24 | Bozeman, MT | $197 | $220 | $65 | $482 |
| 25 | Louisville, KY | $197 | $220 | $70 | $487 |
| 26 | Minneapolis, MN | $206 | $220 | $70 | $496 |
| 27 | Houston, TX | $188 | $220 | $90 | $498 |
| 28 | Asheville, NC | $206 | $220 | $75 | $501 |
| 29 | Destin, FL | $150 | $220 | $135 | $505 |
| 30 | Dallas, TX | $206 | $220 | $80 | $506 |
| 31 | Atlanta, GA | $206 | $220 | $80 | $506 |
| 32 | Savannah, GA | $206 | $220 | $100 | $526 |
| 33 | Austin, TX | $216 | $220 | $90 | $526 |
| 34 | Boston, MA | $234 | $220 | $75 | $529 |
| 35 | Nashville, TN | $206 | $220 | $105 | $531 |
| 36 | New Orleans, LA | $234 | $220 | $85 | $539 |
| 37 | Spokane, WA | $122 | $380 | $55 | $557 |
| 38 | Salt Lake City, UT | $131 | $380 | $70 | $581 |
| 39 | Portland, ME | $131 | $380 | $75 | $586 |
| 40 | Cartagena, Colombia | $122 | $380 | $90 | $592 |
| 41 | Eureka Springs, AR | $244 | $220 | $130 | $594 |
| 42 | Tampa, FL | $131 | $380 | $90 | $601 |
| 43 | Myrtle Beach, SC | $103 | $380 | $120 | $603 |
| 44 | Milwaukee, WI | $150 | $380 | $80 | $610 |
| 45 | Pittsburgh, PA | $159 | $380 | $75 | $614 |
| 46 | Fort Worth, TX | $197 | $220 | $205 | $622 |
| 47 | Walla Walla, WA | $169 | $380 | $80 | $629 |
| 48 | Indianapolis, IN | $159 | $380 | $90 | $629 |
| 49 | Moab, UT | $263 | $220 | $150 | $633 |
| 50 | Lake of the Ozarks, MO | $356 | $220 | $60 | $636 |
| 51 | Sun Valley, ID | $244 | $220 | $180 | $644 |
| 52 | Gatlinburg, TN | $356 | $220 | $70 | $646 |
| 53 | Outer Banks, NC | $300 | $220 | $130 | $650 |
| 54 | Finger Lakes, NY | $281 | $220 | $150 | $651 |
| 55 | Charlotte, NC | $188 | $380 | $90 | $658 |
| 56 | Kansas City, MO | $188 | $380 | $90 | $658 |
| 57 | Seattle, WA | $234 | $380 | $70 | $684 |
| 58 | Portland, OR | $375 | $220 | $90 | $685 |
| 59 | Montauk, NY | $375 | $220 | $90 | $685 |
| 60 | Washington, DC | $216 | $380 | $90 | $686 |
| 61 | Philadelphia, PA | $206 | $380 | $105 | $691 |
| 62 | Whitefish, MT | $197 | $380 | $115 | $692 |
| 63 | Fort Lauderdale, FL | $234 | $380 | $80 | $694 |
| 64 | Honolulu, HI | $319 | $220 | $160 | $699 |
| 65 | Santa Barbara, CA | $150 | $380 | $170 | $700 |
| 66 | Charleston, SC | $234 | $380 | $100 | $714 |
| 67 | Knoxville, TN | $319 | $220 | $180 | $719 |
| 68 | Chicago, IL | $244 | $380 | $105 | $729 |
| 69 | San Francisco, CA | $263 | $380 | $90 | $733 |
| 70 | Galena, IL | $249 | $380 | $120 | $749 |
| 71 | Hudson Valley, NY | $420 | $220 | $110 | $750 |
| 72 | Hilton Head, SC | $225 | $380 | $150 | $755 |
| 73 | Atlantic City, NJ | $300 | $380 | $80 | $760 |
| 74 | Hot Springs, AR | $300 | $220 | $240 | $760 |
| 75 | Sedona, AZ | $122 | $380 | $260 | $762 |
| 76 | New York, NY | $300 | $380 | $105 | $785 |
| 77 | Cancun, Mexico | $210 | $380 | $200 | $790 |
| 78 | Napa, CA | $150 | $380 | $275 | $805 |
| 79 | Napa Valley, CA | $150 | $380 | $275 | $805 |
| 80 | Tucson, AZ | $375 | $220 | $225 | $820 |
| 81 | Palm Springs, CA | $375 | $380 | $70 | $825 |
| 82 | Las Vegas, NV | $248 | $380 | $200 | $828 |
| 83 | Greenville, SC | $338 | $380 | $120 | $838 |
| 84 | San Juan, Puerto Rico | $398 | $380 | $65 | $843 |
| 85 | Key West, FL | $375 | $380 | $90 | $845 |
| 86 | Steamboat Springs, CO | $469 | $220 | $160 | $849 |
| 87 | Denver, CO | $375 | $380 | $100 | $855 |
| 88 | Lake Tahoe, CA | $300 | $380 | $195 | $875 |
| 89 | Carmel-by-the-Sea, CA | $281 | $380 | $215 | $876 |
| 90 | Big Sky, MT | $356 | $380 | $160 | $896 |
| 91 | Scottsdale, AZ | $435 | $380 | $90 | $905 |
| 92 | Black Hills, SD | $319 | $380 | $210 | $909 |
| 93 | Durango, CO | $413 | $380 | $125 | $918 |
| 94 | Flagstaff, AZ | $300 | $380 | $240 | $920 |
| 95 | Willamette Valley, OR | $291 | $220 | $410 | $921 |
| 96 | Tulum, Mexico | $488 | $380 | $60 | $928 |
| 97 | Montreal, Canada | $488 | $380 | $90 | $958 |
| 98 | Los Angeles, CA | $488 | $380 | $90 | $958 |
| 99 | Kiawah Island, SC | $420 | $380 | $160 | $960 |
| 100 | Lexington, KY | $356 | $380 | $240 | $976 |
| 101 | Santa Fe, NM | $300 | $380 | $300 | $980 |
| 102 | Big Bear Lake, CA | $394 | $380 | $210 | $984 |
| 103 | Cody, WY | $356 | $380 | $250 | $986 |
| 104 | Oahu, HI | $488 | $380 | $120 | $988 |
| 105 | Door County, WI | $413 | $380 | $200 | $993 |
| 106 | Miami, FL | $488 | $380 | $130 | $998 |
| 107 | Park City, UT | $525 | $380 | $100 | $1005 |
| 108 | Cabo San Lucas, Mexico | $435 | $380 | $200 | $1015 |
| 109 | Rehoboth Beach, DE | $469 | $380 | $170 | $1019 |
| 110 | Jackson Hole, WY | $300 | $380 | $350 | $1030 |
| 111 | Telluride, CO | $356 | $380 | $300 | $1036 |
| 112 | Stowe, VT | $469 | $380 | $200 | $1049 |
| 113 | Aspen, CO | $375 | $380 | $300 | $1055 |
| 114 | Block Island, RI | $506 | $380 | $170 | $1056 |
| 115 | Lake George, NY | $506 | $380 | $245 | $1131 |
| 116 | Ocean City, MD | $488 | $380 | $270 | $1138 |
| 117 | Breckenridge, CO | $638 | $380 | $130 | $1148 |
| 118 | Sonoma, CA | $356 | $380 | $425 | $1161 |
| 119 | Branson, MO | $319 | $600 | $245 | $1164 |
| 120 | Burlington, VT | $375 | $600 | $200 | $1175 |
| 121 | Beaufort, SC | $413 | $600 | $190 | $1203 |
| 122 | Gulfport, MS | $356 | $380 | $480 | $1216 |
| 123 | Provincetown, MA | $525 | $600 | $150 | $1275 |
| 124 | Mendocino, CA | $469 | $600 | $210 | $1279 |
| 125 | Mackinac Island, MI | $563 | $600 | $130 | $1293 |
| 126 | Coeur d'Alene, ID | $488 | $600 | $245 | $1333 |
| 127 | Martha's Vineyard, MA | $750 | $220 | $400 | $1370 |
| 128 | Cape Cod, MA | $900 | $220 | $250 | $1370 |
| 129 | Newport, RI | $863 | $220 | $430 | $1513 |
| 130 | Kennebunkport, ME | $656 | $600 | $400 | $1656 |
| 131 | Maui, HI | $1013 | $380 | $275 | $1668 |
| 132 | Nantucket, MA | $863 | $220 | $600 | $1683 |
| 133 | The Hamptons, NY | $1013 | $600 | $460 | $2073 |
Source.Lodging prices, restaurant tiers, and activity per-person costs come from venue pages we've verified for each destination. Where pricing has changed since last verification, the figures here are the most recent published rate.
Lodging. Cheapest single property that sleeps 8+ guests, midpoint of nightly range × 3 nights, divided by 8. For per-room hotels, headcount-÷-2 rooms.
Dining. Median price tier across the city's dining list, × 4 stops, using $30 / $55 / $95 / $150 per person for $/$$/$$$/$$$$.
Activities. Median per-person activity midpoint × 2.
Excluded. Airfare, ground transport, bar tabs, tipping, last-minute add-ons. Real trips run 15–25% above these numbers once those are added.
Refresh cadence. Reviewed annually; material pricing changes mid-year trigger out-of-cycle updates.
Free to cite, screenshot, embed, or republish under a CC BY 4.0 license. Link back when you cite.
BESTMAN HQ. (2026). U.S. Bachelor Party Cost Index. Retrieved from https://bestmanhq.com/data/bachelor-party-cost-index