Annual Dataset · 2026
Every U.S. bachelor-party city, ranked by per-person trip cost for a standardized 8-person, 3-night trip. Boise, ID is the cheapest at $365/pp; The Hamptons, NY is the priciest at $2073/pp.
A bachelor party in The Hamptons costs 5.7× more per head than the same trip in Boise — $2073 vs $365 per person across 213 U.S. cities, with a national median of $760/pp.
Trip assumptions
8 people · 3 nights · 4 dining stops · 2 activities. Lodging = cheapest property that sleeps the group, divided by headcount. Dining = median-tier restaurant × 4 stops. Activities = median per-person activity × 2. Excludes airfare, bar tabs, and ground transport.
| Rank | City | Lodging | Dining | Activities | Total / pp |
|---|---|---|---|---|---|
| 1 | Boise, ID | $75 | $220 | $70 | $365 |
| 2 | Eugene, OR | $122 | $220 | $60 | $402 |
| 3 | Oklahoma City, OK | $131 | $220 | $70 | $421 |
| 4 | Cleveland, OH | $131 | $220 | $75 | $426 |
| 5 | Fredericksburg, TX | $141 | $220 | $70 | $431 |
| 6 | Cincinnati, OH | $131 | $220 | $80 | $431 |
| 7 | San Diego, CA | $122 | $220 | $90 | $432 |
| 8 | Cannon Beach, OR | $197 | $220 | $20 | $437 |
| 9 | Detroit, MI | $150 | $220 | $75 | $445 |
| 10 | Leavenworth, WA | $169 | $220 | $60 | $449 |
| 11 | St. Louis, MO | $159 | $220 | $70 | $449 |
| 12 | Wichita, KS | $150 | $220 | $80 | $450 |
| 13 | Providence, RI | $131 | $220 | $105 | $456 |
| 14 | Bentonville, AR | $178 | $220 | $60 | $458 |
| 15 | Gulf Shores, AL | $169 | $220 | $70 | $459 |
| 16 | Hood River, OR | $169 | $220 | $70 | $459 |
| 17 | Lincoln, NE | $165 | $220 | $75 | $460 |
| 18 | Galveston, TX | $178 | $220 | $70 | $468 |
| 19 | San Antonio, TX | $178 | $220 | $70 | $468 |
| 20 | Jacksonville, FL | $159 | $220 | $90 | $469 |
| 21 | Columbus, OH | $159 | $220 | $90 | $469 |
| 22 | Baltimore, MD | $159 | $220 | $90 | $469 |
| 23 | Bend, OR | $103 | $220 | $150 | $473 |
| 24 | Raleigh-Durham, NC | $188 | $220 | $70 | $478 |
| 25 | Memphis, TN | $206 | $220 | $55 | $481 |
| 26 | St. Augustine, FL | $206 | $220 | $55 | $481 |
| 27 | Bozeman, MT | $197 | $220 | $65 | $482 |
| 28 | Iowa City, IA | $173 | $220 | $90 | $483 |
| 29 | Louisville, KY | $197 | $220 | $70 | $487 |
| 30 | Sioux Falls, SD | $158 | $220 | $110 | $488 |
| 31 | Minneapolis, MN | $206 | $220 | $70 | $496 |
| 32 | Houston, TX | $188 | $220 | $90 | $498 |
| 33 | Overland Park, KS | $169 | $220 | $110 | $499 |
| 34 | Asheville, NC | $206 | $220 | $75 | $501 |
| 35 | Destin, FL | $150 | $220 | $135 | $505 |
| 36 | Dallas, TX | $206 | $220 | $80 | $506 |
| 37 | Atlanta, GA | $206 | $220 | $80 | $506 |
| 38 | Des Moines, IA | $188 | $220 | $100 | $508 |
| 39 | Niagara Falls, NY | $234 | $220 | $70 | $524 |
| 40 | Glenwood Springs, CO | $244 | $120 | $160 | $524 |
| 41 | Savannah, GA | $206 | $220 | $100 | $526 |
| 42 | Austin, TX | $216 | $220 | $90 | $526 |
| 43 | Omaha, NE | $197 | $220 | $110 | $527 |
| 44 | Boston, MA | $234 | $220 | $75 | $529 |
| 45 | Nashville, TN | $206 | $220 | $105 | $531 |
| 46 | Prescott, AZ | $225 | $220 | $90 | $535 |
| 47 | Grand Rapids, MI | $206 | $220 | $110 | $536 |
| 48 | New Orleans, LA | $234 | $220 | $85 | $539 |
| 49 | St. Paul, MN | $197 | $220 | $130 | $547 |
| 50 | Tempe, AZ | $253 | $220 | $80 | $553 |
| 51 | Spokane, WA | $122 | $380 | $55 | $557 |
| 52 | New Haven, CT | $216 | $220 | $130 | $566 |
| 53 | Nashville, IN | $216 | $220 | $130 | $566 |
| 54 | Madison, WI | $225 | $220 | $135 | $580 |
| 55 | Salt Lake City, UT | $131 | $380 | $70 | $581 |
| 56 | Missoula, MT | $244 | $220 | $120 | $584 |
| 57 | Portland, ME | $131 | $380 | $75 | $586 |
| 58 | Columbia, SC | $131 | $380 | $80 | $591 |
| 59 | Cartagena, Colombia | $122 | $380 | $90 | $592 |
| 60 | Eureka Springs, AR | $244 | $220 | $130 | $594 |
| 61 | Tampa, FL | $131 | $380 | $90 | $601 |
| 62 | Myrtle Beach, SC | $103 | $380 | $120 | $603 |
| 63 | Albuquerque, NM | $234 | $220 | $150 | $604 |
| 64 | Milwaukee, WI | $150 | $380 | $80 | $610 |
| 65 | Pittsburgh, PA | $159 | $380 | $75 | $614 |
| 66 | Fargo, ND | $141 | $380 | $95 | $616 |
| 67 | Sandusky, OH | $253 | $220 | $145 | $618 |
| 68 | Fort Worth, TX | $197 | $220 | $205 | $622 |
| 69 | Reno, NV | $244 | $220 | $160 | $624 |
| 70 | Walla Walla, WA | $169 | $380 | $80 | $629 |
| 71 | Indianapolis, IN | $159 | $380 | $90 | $629 |
| 72 | Moab, UT | $263 | $220 | $150 | $633 |
| 73 | Lake of the Ozarks, MO | $356 | $220 | $60 | $636 |
| 74 | Wilmington, NC | $300 | $220 | $120 | $640 |
| 75 | Shreveport, LA | $321 | $220 | $100 | $641 |
| 76 | Sun Valley, ID | $244 | $220 | $180 | $644 |
| 77 | Gatlinburg, TN | $356 | $220 | $70 | $646 |
| 78 | Outer Banks, NC | $300 | $220 | $130 | $650 |
| 79 | Finger Lakes, NY | $281 | $220 | $150 | $651 |
| 80 | Charlotte, NC | $188 | $380 | $90 | $658 |
| 81 | Kansas City, MO | $188 | $380 | $90 | $658 |
| 82 | Lancaster, PA | $263 | $220 | $180 | $663 |
| 83 | Portsmouth, NH | $300 | $220 | $150 | $670 |
| 84 | Sanibel, FL | $188 | $380 | $115 | $683 |
| 85 | Seattle, WA | $234 | $380 | $70 | $684 |
| 86 | Portland, OR | $375 | $220 | $90 | $685 |
| 87 | Montauk, NY | $375 | $220 | $90 | $685 |
| 88 | Washington, DC | $216 | $380 | $90 | $686 |
| 89 | North Conway, NH | $338 | $220 | $130 | $688 |
| 90 | Philadelphia, PA | $206 | $380 | $105 | $691 |
| 91 | Whitefish, MT | $197 | $380 | $115 | $692 |
| 92 | Fort Lauderdale, FL | $234 | $380 | $80 | $694 |
| 93 | Duluth, MN | $197 | $380 | $120 | $697 |
| 94 | Honolulu, HI | $319 | $220 | $160 | $699 |
| 95 | Santa Barbara, CA | $150 | $380 | $170 | $700 |
| 96 | Taos, NM | $244 | $380 | $80 | $704 |
| 97 | Crested Butte, CO | $300 | $220 | $190 | $710 |
| 98 | Charleston, SC | $234 | $380 | $100 | $714 |
| 99 | Knoxville, TN | $319 | $220 | $180 | $719 |
| 100 | Salem, MA | $253 | $380 | $90 | $723 |
| 101 | Chicago, IL | $244 | $380 | $105 | $729 |
| 102 | San Francisco, CA | $263 | $380 | $90 | $733 |
| 103 | Cape May, NJ | $413 | $220 | $105 | $738 |
| 104 | Galena, IL | $249 | $380 | $120 | $749 |
| 105 | Hudson Valley, NY | $420 | $220 | $110 | $750 |
| 106 | Hilton Head, SC | $225 | $380 | $150 | $755 |
| 107 | Atlantic City, NJ | $300 | $380 | $80 | $760 |
| 108 | Hot Springs, AR | $300 | $220 | $240 | $760 |
| 109 | Sedona, AZ | $122 | $380 | $260 | $762 |
| 110 | Gettysburg, PA | $234 | $380 | $150 | $764 |
| 111 | Joshua Tree, CA | $356 | $220 | $200 | $776 |
| 112 | Mystic, CT | $272 | $380 | $125 | $777 |
| 113 | Bermuda, Bermuda | $244 | $380 | $160 | $784 |
| 114 | New York, NY | $300 | $380 | $105 | $785 |
| 115 | Phoenix, AZ | $375 | $220 | $190 | $785 |
| 116 | Cancun, Mexico | $210 | $380 | $200 | $790 |
| 117 | Tamarindo, Costa Rica | $375 | $220 | $200 | $795 |
| 118 | Colorado Springs, CO | $272 | $380 | $150 | $802 |
| 119 | Wisconsin Dells, WI | $319 | $380 | $105 | $804 |
| 120 | Napa, CA | $150 | $380 | $275 | $805 |
| 121 | Napa Valley, CA | $150 | $380 | $275 | $805 |
| 122 | Tunica, MS | $261 | $380 | $170 | $811 |
| 123 | Tucson, AZ | $375 | $220 | $225 | $820 |
| 124 | Amelia Island, FL | $216 | $380 | $225 | $821 |
| 125 | Mammoth Lakes, CA | $338 | $380 | $105 | $823 |
| 126 | Palm Springs, CA | $375 | $380 | $70 | $825 |
| 127 | Las Vegas, NV | $248 | $380 | $200 | $828 |
| 128 | Negril, Jamaica | $488 | $220 | $120 | $828 |
| 129 | Annapolis, MD | $291 | $380 | $165 | $836 |
| 130 | Greenville, SC | $338 | $380 | $120 | $838 |
| 131 | San Juan, Puerto Rico | $398 | $380 | $65 | $843 |
| 132 | Key West, FL | $375 | $380 | $90 | $845 |
| 133 | Steamboat Springs, CO | $469 | $220 | $160 | $849 |
| 134 | Saratoga Springs, NY | $338 | $380 | $135 | $853 |
| 135 | Denver, CO | $375 | $380 | $100 | $855 |
| 136 | Lake Havasu City, AZ | $431 | $220 | $210 | $861 |
| 137 | Mexico City, Mexico | $141 | $600 | $130 | $871 |
| 138 | Lake Tahoe, CA | $300 | $380 | $195 | $875 |
| 139 | Carmel-by-the-Sea, CA | $281 | $380 | $215 | $876 |
| 140 | McCall, ID | $338 | $380 | $170 | $888 |
| 141 | Franklin, TN | $206 | $600 | $85 | $891 |
| 142 | Bar Harbor, ME | $394 | $380 | $120 | $894 |
| 143 | Big Sky, MT | $356 | $380 | $160 | $896 |
| 144 | Traverse City, MI | $375 | $380 | $144 | $899 |
| 145 | Scottsdale, AZ | $435 | $380 | $90 | $905 |
| 146 | Birmingham, AL | $450 | $380 | $75 | $905 |
| 147 | Mobile, AL | $435 | $380 | $90 | $905 |
| 148 | Black Hills, SD | $319 | $380 | $210 | $909 |
| 149 | Medellín, Colombia | $375 | $380 | $160 | $915 |
| 150 | Durango, CO | $413 | $380 | $125 | $918 |
| 151 | Flagstaff, AZ | $300 | $380 | $240 | $920 |
| 152 | Willamette Valley, OR | $291 | $220 | $410 | $921 |
| 153 | Berkshires, MA | $394 | $380 | $150 | $924 |
| 154 | Pensacola, FL | $375 | $380 | $170 | $925 |
| 155 | Tulum, Mexico | $488 | $380 | $60 | $928 |
| 156 | Killington, VT | $413 | $380 | $135 | $928 |
| 157 | Lake Placid, NY | $394 | $380 | $165 | $939 |
| 158 | Lake Geneva, WI | $431 | $380 | $140 | $951 |
| 159 | Cozumel, Mexico | $375 | $380 | $200 | $955 |
| 160 | Poconos, PA | $375 | $380 | $200 | $955 |
| 161 | Montreal, Canada | $488 | $380 | $90 | $958 |
| 162 | Los Angeles, CA | $488 | $380 | $90 | $958 |
| 163 | Kiawah Island, SC | $420 | $380 | $160 | $960 |
| 164 | Norfolk, VA | $450 | $380 | $130 | $960 |
| 165 | Naples, FL | $188 | $600 | $180 | $968 |
| 166 | Lexington, KY | $356 | $380 | $240 | $976 |
| 167 | Santa Fe, NM | $300 | $380 | $300 | $980 |
| 168 | Big Bear Lake, CA | $394 | $380 | $210 | $984 |
| 169 | Cody, WY | $356 | $380 | $250 | $986 |
| 170 | Oahu, HI | $488 | $380 | $120 | $988 |
| 171 | Vail, CO | $469 | $380 | $140 | $989 |
| 172 | Door County, WI | $413 | $380 | $200 | $993 |
| 173 | Miami, FL | $488 | $380 | $130 | $998 |
| 174 | Playa del Carmen, Mexico | $600 | $220 | $180 | $1000 |
| 175 | Park City, UT | $525 | $380 | $100 | $1005 |
| 176 | Panama City, Panama | $435 | $380 | $190 | $1005 |
| 177 | Montego Bay, Jamaica | $623 | $220 | $170 | $1013 |
| 178 | Cabo San Lucas, Mexico | $435 | $380 | $200 | $1015 |
| 179 | Rehoboth Beach, DE | $469 | $380 | $170 | $1019 |
| 180 | Jackson Hole, WY | $300 | $380 | $350 | $1030 |
| 181 | Telluride, CO | $356 | $380 | $300 | $1036 |
| 182 | Ambergris Caye, Belize | $488 | $380 | $170 | $1038 |
| 183 | Stowe, VT | $469 | $380 | $200 | $1049 |
| 184 | Aspen, CO | $375 | $380 | $300 | $1055 |
| 185 | Block Island, RI | $506 | $380 | $170 | $1056 |
| 186 | Chattanooga, TN | $638 | $380 | $70 | $1088 |
| 187 | Virginia Beach, VA | $788 | $220 | $90 | $1098 |
| 188 | Lake George, NY | $506 | $380 | $245 | $1131 |
| 189 | Ocean City, MD | $488 | $380 | $270 | $1138 |
| 190 | Breckenridge, CO | $638 | $380 | $130 | $1148 |
| 191 | Punta Cana, Dominican Republic | $563 | $380 | $210 | $1153 |
| 192 | Sonoma, CA | $356 | $380 | $425 | $1161 |
| 193 | Branson, MO | $319 | $600 | $245 | $1164 |
| 194 | Puerto Vallarta, Mexico | $563 | $380 | $230 | $1173 |
| 195 | Burlington, VT | $375 | $600 | $200 | $1175 |
| 196 | Stateline, NV | $394 | $600 | $200 | $1194 |
| 197 | Beaufort, SC | $413 | $600 | $190 | $1203 |
| 198 | Gulfport, MS | $356 | $380 | $480 | $1216 |
| 199 | Aruba, Aruba | $623 | $380 | $230 | $1233 |
| 200 | Richmond, VA | $525 | $600 | $120 | $1245 |
| 201 | Provincetown, MA | $525 | $600 | $150 | $1275 |
| 202 | Mendocino, CA | $469 | $600 | $210 | $1279 |
| 203 | Mackinac Island, MI | $563 | $600 | $130 | $1293 |
| 204 | Providenciales, Turks & Caicos | $750 | $380 | $200 | $1330 |
| 205 | Coeur d'Alene, ID | $488 | $600 | $245 | $1333 |
| 206 | Martha's Vineyard, MA | $750 | $220 | $400 | $1370 |
| 207 | Cape Cod, MA | $900 | $220 | $250 | $1370 |
| 208 | Newport, RI | $863 | $220 | $430 | $1513 |
| 209 | Kennebunkport, ME | $656 | $600 | $400 | $1656 |
| 210 | Maui, HI | $1013 | $380 | $275 | $1668 |
| 211 | Nantucket, MA | $863 | $220 | $600 | $1683 |
| 212 | Nassau / Paradise Island, Bahamas | $750 | $600 | $400 | $1750 |
| 213 | The Hamptons, NY | $1013 | $600 | $460 | $2073 |
Source.Lodging prices, restaurant tiers, and activity per-person costs come from venue pages we've verified for each destination. Where pricing has changed since last verification, the figures here are the most recent published rate.
Lodging. Cheapest single property that sleeps 8+ guests, midpoint of nightly range × 3 nights, divided by 8. For per-room hotels, headcount-÷-2 rooms.
Dining. Median price tier across the city's dining list, × 4 stops, using $30 / $55 / $95 / $150 per person for $/$$/$$$/$$$$.
Activities. Median per-person activity midpoint × 2.
Excluded. Airfare, ground transport, bar tabs, tipping, last-minute add-ons. Real trips run 15–25% above these numbers once those are added.
Refresh cadence. Reviewed annually; material pricing changes mid-year trigger out-of-cycle updates.
Drop the live cheapest-cities ranking into any article or blog post. It updates automatically when we refresh the dataset.
<iframe src="https://bestmanhq.com/data/bachelor-party-cost-index/embed" width="100%" height="640" frameborder="0"></iframe>
Free to cite, screenshot, embed, or republish under a CC BY 4.0 license. Link back when you cite.
BESTMAN HQ. (2026). U.S. Bachelor Party Cost Index. Retrieved from https://bestmanhq.com/data/bachelor-party-cost-index